User:Electra/List of logos that contain flashing images
From the Audiovisual Identity Database, the motion graphics museum
(Redirected from User:Tabit/List of logos that contain flashing images)
Introduction
This is a list of logos that contain flashing varying in time length, which at some point could cause seizures in people who are prone to epilepsy. This list is inspired by Camenati's longest-lived logos list.
This list was formerly called "List of seizure-inducing logos" back then when the {{Seizure warning}} template was prominently used, but as the guidance detail template poured in, including the feature to specify when such event will occur, the title has been changed to make the list more accurate-sounding.
If you are prone to seizures, I advise you to not watch any of these videos inside these pages below since they all contain flashing lights/images.
#
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| 1st Call Video Rights Ltd. | 1980's | New Zealand | Lasts throughout the entire logo |
A
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Aanandam Arts | 1982 | India | 0:07-0:08 | |
| ABC Movie Intros | 1998-2002 | United States of America | Lasts throughout the entire logo | |
| Ablaze Image | 2013- | Taiwan | 0:00-0:03 | |
| Adelson/Baumgarten Productions | 1991-1992 | United States of America | 0:00-0:01 | |
| Adult Swim (Action Sign-off) | 2002-2003 | United States of America | Lasts throughout the entire logo | |
| Adult Swim (Morph Sign-off) | 2020, 2022 | United States of America | Lasts throughout the entire logo | |
| Adult Swim (Watching is Better than Living) | 2012-2014 | United States of America | Lasts throughout the entire logo | |
| Adult Swim Games | 2009-201? | United States of America | 0:00-0:02 | |
| Air Programs International | 1969-1975? | Australia | 0:00-0:04 | |
| Al-Rehmat Pictures | 2005 | Pakistan | 0:00-0:01 | |
| America TV | 1997 | Argentina | Lasts throughout the entire logo | |
| ANKK Movies | 2009 | India | 0:07-0:09 | |
| Apple-Den | 1983?-???? | New Zealand | Lasts throughout the entire logo | |
| Arush Entertainment | 2005 | United States of America | 0:02-0:05 | |
| AS-Soft | 1980's | Japan | 0:15-0:20 | |
| ASCII Productions (Penguin Wars variant) | 1990 | Japan | 0:09-0:10 | |
| Asymmetrical Productions | 1993 | United States of America | 0:00-0:01 | |
| Awesome Forces! | 2008?- | United States of America | 0:00-0:01 | |
| Axon Video | 1988-1995 | United States of America | 0:07, 0:09 and 0:10-0:12 |
B
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Bahr-Small Productions | 1995-1998 | United States of America | Lasts throughout the entire logo | |
| Bahry Films (Early variant) | 1983-2003 | India | 0:16-0:17 | |
| Best Film & Video Corp. | 1993-1998 | United States of America | Lasts throughout the entire logo | |
| Bingo Video, Inc. | 1980's | United States of America | Lasts throughout the entire logo | |
| Blue Ribbon Content | 2017-2019 | United States of America | Lasts throughout the entire logo |
C
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Canal 13 | 2002-2005 | Chile | 0:10-0:11 | |
| Canal+ | 1995-2003 | France | Lasts throughout the entire logo | |
| Canal+ | 2009-2020 | France | Lasts throughout the entire logo | |
| Canal+ Cinema | 2009- | France | Lasts throughout the entire logo | |
| Canal+ Video | 1995-2005 | France | 0:01-0:03 and 0:05-0:07 | |
| Cartoon Network Games | 2014- | United States of America | 0:01-0:03 | |
| CBC | 1950's/60's? | Canada | Lasts throughout the entire logo | |
| Center Stage Productions | 2010's? | Philippines | 0:03-0:04, 0:05-0:06, 0:08 and 0:09-0:10 | |
| CFS Film Production | 1990's | Cambodia | Lasts throughout the entire logo | |
| Chaiyo Productions | 1974-1985 | Thailand | 0:00-0:04 | |
| Comedy Central On Demand | 2012-2018 | United States of America | 0:00-0:02 | |
| Corus Entertainment | 1999-2016 | Canada | 0:00-0:01 | |
| Crytek | 1999-2016 | Germany | 0:01-0:05 |
D
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| D'Wonder Films Inc. | 1979-1980 | Philippines | 0:00-0:02 and 0:05-0:08 | |
| Danger After Dark | 2006-2013 | United States of America | 0:07-0:08 | |
| Darma Putra Jaya Film Corp | 1979 | Indonesia | 0:09-0:13 | |
| Deep Silver Volition (The Punisher variant) | 1998- | United States of America | 0:00-0:02 and 0:05-0:06 | |
| Dharma Vijaya Pictures | 1979 | India | 0:00-0:04 | |
| Difusora Internacional de Video | 1980? | Spain | 0:19-0:25 | |
| Disney XD | 2016- | United States of America | 0:00-0:01 | |
| Dwarakish Chitra (Prachada Kulla variant) | 1969- | India | 0:00-0:03 |
E
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| E.V.V. Cinema | 2000- | India | Lasts throughout the entire logo | |
| Ear Booker Productions | 1997, 2011 | United States of America | Lasts throughout the entire logo | |
| Echo Media | 2013-???? | Canada | 0:00-0:01 | |
| Elastic Rights | 2007-2010 | Spain | 0:00-0:06 | |
| Elebe | 1980's | Argentina | 0:08-0:34 | |
| Evolution Media | 1998-2001 | United States of America | Lasts throughout the entire logo | |
| Exclusive Pictures | 1990's | United States of America | 0:12-0:14 |
F
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Famicom Disk System | 1986-2003 | Japan | 0:00-0:07 | |
| Fax Video Design | 1980's | Argentina | 0:02-0:36 | |
| FilmFour Productions | 1998-2004 | United Kingdom | 0:01-0:06 | |
| Films Incorporated | 1968-1989 | United States of America | 0:01-0:05 | |
| Foxtel Productions | 2006 | Australia | 0:00-0:07 | |
| Freeform On Demand | 2016-2018 | United States of America | Lasts throughout the entire logo | |
| FXP | 2016- | United States of America | Lasts throughout the entire logo |
G
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Global Tantrum | 2003-2004 | United States of America | Lasts throughout the entire logo | |
| Golden Bell Production | 2002-20?? | Cambodia | 0:12-0:23 | |
| Goodview Home Video | 1980's | Netherlands | 0:36 | |
| Gozie Agbo | 2018- | United States of America | Lasts throughout the entire logo | |
| GPS International | 1989 | India | 0:02-0:11 | |
| Grand Am | 1990 | United States of America | Lasts throughout the entire logo | |
| Graphic Films Corporation | 1986 | United States of America | 0:09-0:55 | |
| Guangzhou Audio & Video Press | 1987-Late 1990's? | China | 0:12-0:15 |
H
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Heera Moti Films | 1987 | Pakistan | Lasts throughout the entire logo | |
| Hurricane Entertainment Corp | 1998-2004 | United States of America | 0:00 and 0:01-0:02 |
I
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Imagen Death | 1980's | Spain | 0:06 | |
| IMAX Corporation | 1978-1993 | Canada | 0:09-0:55 | |
| Infogrames Entertainment SA | 2000-2003, 2014, 2015 | France | 0:00-0:03 | |
| Ismail Production (Regular and Dhi Rani variant) | 1981-1987 | Pakistan | 0:00-0:01 |
J
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Ji Lin Publishing House of Culture Music and Image | 1990's | China | 0:07-0:09 |
K
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Kanal 5 (Dance) | 2001 | Sweden | 0:03-0:17 | |
| Kanyamarn Production | 1970-1983? | Thailand | Lasts throughout the entire logo | |
| Knockout Video Film Distributors (Later variant) | 1981 | United Kingdom | Lasts throughout the entire logo | |
| Kwality Cassettes Company | Late 2000's? | India | 0:02-0:05 | |
| KWSU | 1976 | United States of America | Lasts throughout the entire logo |
L
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| La Géode | 2013?- | France | 0:09-0:55 | |
| Lightstorm Entertainment | 1994- | United States of America | 0:04-0:09 | |
| Lo-Key Productions | 2000's | United States of America | Lasts throughout the entire logo | |
| Lynch/Frost Productions | 1990-1992, 2017 | United States of America | Lasts throughout the entire logo |
M
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Magnum Video | 1980's | Finland | 0:00-0:03 | |
| Main Event Media | 2017- | United States of America | Lasts throughout the entire logo | |
| Making Film Productions Limited | ????-2007? | Hong Kong | 0:00-0:04 | |
| Manga Entertainment (Flashing variant) | 1992-1995 | United States of America | Lasts throughout the entire logo | |
| Melisa Video | 1979-1984 | France | 0:01-0:03 | |
| Merdeka Filem Setudio (Early variant) | 1964-1972 | Malaysia | Lasts throughout the entire logo | |
| Million Monkeys, Inc. | 2011- | United States of America | Lasts throughout the entire logo | |
| Mirkinvision | 1990-1993 | United States of America | Lasts throughout the entire logo | |
| Motorola Teleprograms | 1974-1978 | United States of America | 0:00-0:06 | |
| Mr. Video | 1982?-1985 | United Kingdom/Greece/Poland | 0:00-0:21 | |
| MTC Video | 1982-1990 | Greece | 0:00-0:08 | |
| MTV (Scary Chinese Halloween | 1992 | United States of America | Lasts throughout the entire logo | |
| MTV Films | 2013, 2015 | United States of America | Lasts throughout the entire logo | |
| Mushroom Pictures | 2000 | Australia | 0:09-0:11 | |
| Myers's Rum Video Network (Baseball) | 1986-1987 | Jamaica | 0:03-0:09 | |
| Myers's Rum Video Network (Beverages II) | 1986-1987 | Jamaica | Lasts throughout the entire logo | |
| Myers's Rum Video Network (Fish Bar) | 1986-1987 | Jamaica | 0:08-0:09 | |
| Myers's Rum Video Network (Flashing/Zooming) | 1986-1987 | Jamaica | Lasts throughout the entire logo | |
| Myers's Rum Video Network (Flashing II) | 1986-1987 | Jamaica | Lasts throughout the entire logo | |
| Myers's Rum Video Network (Flashing III) | 1986-1987 | Jamaica | Lasts throughout the entire logo | |
| Myers's Rum Video Network (Labels) | 1986-1987 | Jamaica | Lasts throughout the entire logo |
N
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Nasir Hussain Films | 1963-1992 | India | 0:00-0:11 | |
| Navaratna Films | 1978-1983 | India | Lasts throughout the entire logo | |
| Nazar Art Productions | 1974-1991 | Pakistan | Lasts throughout the entire logo | |
| New Line Cinema | 1967-1987 | United States of America | 0:00-0:04 | |
![]() |
Nexoft | 1990 | Japan | 0:09-0:10 |
| Nick@Nite (Crazy) | Late 1980's-Mid 1990's | United States of America | 0:04-0:10 | |
| Nickelodeon (Nick is Everyday) | 1991-1996 | United States of America | 0:00-0:01, 0:04-0:05, 0:12, 0:18 and 0:23-0:24 | |
| Nickeodeon (Pinchface) | 1993-2002 | United States of America | Lasts throughout the entire logo | |
| Nickelodeon (The Young People's Satellite Network) | 1979-1980 | United States of America | 0:04-0:09 | |
![]() |
Nintendo (King of the Zoo variant) | 1990 | Japan | 0:09-0:10 |
| Noggin | 1999-2002 | United States of America | 0:03 | |
| Noise International | 1990 | Germany | Lasts throughout the entire logo |
P
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Palace Video | 1981-1995 | United Kingdom | 0:03-0:10 | |
| Panico Films | 2002-2004 | Spain | Lasts throughout the entire logo | |
| Paramount Communications | 1973 | United States of America | Lasts throughout the entire logo | |
| Parveen Enterprises | 1991 | India | 0:00-0:02, 0:07-0:09 and 0:17-0:19 | |
| PBS Kids (Switcher) | 2006, 1999-2008; 2015 | United States of America | 0:06-0:08 | |
| Persistence of Vision Films | 2020 | United States of America | 0:06-0:08 | |
| Peter Rodgers Organization | 1998- | United States of America | 0:00-0:02 | |
| PFFR Productions | 2005- | United States of America | Lasts throughout the entire logo | |
| Photo Video | 1988? | Greece | 0:29-0:41 and 0:45-1:22 | |
| PMT, Ltd. | 1989-1993? | United States of America | 0:00-0:02 | |
| PNR Pictures | 1984-1986 | India | Lasts throughout the entire logo | |
| Pony Canyon | 1988-1996 | Japan | 0:02-0:17 | |
| Pretty People Pictures | 2011- | United States of America | Lasts throughout the entire logo | |
| Producciones Optimist, S.A. | 1991-1992 | Argentina | 0:05-0:29 | |
| Protagonist Pictures | 2016- | United States of America | 0:02-0:03 |
R
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Radio-Québec | 1975-1981 | Canada | Lasts throughout the entire logo | |
| Random House Films | 2007-2012 | United States of America | 0:01-0:06 | |
| Reading Entertainment | 2010- | United States of America | 0:07-0:10 | |
| Renaissance Pictures | 1994-2018, 2022 | United States of America | 0:02-0:04 | |
| Retaguardia Films | 2003 | Chile | 0:00-0:09 | |
| Rhino Home Video | 1987-1993 | United States of America | 0:01-0:05 and 0:06-0:08 | |
| Rizk Pictures | 2017 | United States of America | 0:12-0:14 | |
| RKO Television | 1981-1989 | United States of America | 0:02 | |
| Ropponica | 1988-1991 | Japan | 0:00-0:03 |
S
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| S.S. Productions | Early 1990's-1998 | Bangladesh | 0:17-0:19 | |
| Sagar Films International | 1998 | India | 0:08-0:10 | |
| Saleem Productions | 1967 | India | 0:00-0:07 | |
| Sarathi Picture's Production P. Ltd. | 1997 | Nepal | 0:00-0:02 | |
| Sardine Productions | 2006- | Canada | 0:00-0:01 | |
| Scare Flix | 2004-2010's | United States of America | 0:03-0:06 | |
| SD Arts International | 1979 | India | Lasts throughout the entire logo | |
| Sega Films | 1997 | Japan | 0:02-0:03 | |
| Seeme Productions | 1969 | Pakistan | 0:00-0:04, 0:05, 0:08-0:09, 0:10-0:11 and 0:13-0:15 | |
| Seven Sept | 1996-2000's | France | 0:00-0:04 | |
| Shakeel Pictures | 1973-1978 | India | 0:00, 0:01, 0:04-0:05, 0:08, 0:09-0:10, 0:11, 0:14 and 0:18 | |
| Shehnaz Films | 1992 | India | 0:00-0:02 | |
| Shiva Arts International | 1990 | India | 0:00-0:01 | |
| Sick Duck Productions | 2012- | United States of America | 0:04 | |
| Sony Group Corporation | 1996-2004 | Japan | (Presumably) Lasts throughout the entire logo | |
| Sony Mony Electronics | 2009 | India | 0:00-0:05 | |
| Sony Wonder | 2006-2007 | United States of America | 0:01 | |
| Southern Star Entertainment | 1985-1989 | Australia | 0:01 | |
| Square | 1987 | Japan | 0:06 | |
| Strand Releasing | 1992- | United States of America | 0:09-0:11 | |
| StudioCanal | 2000-2003 | France | 0:00-0:12 | |
| StudioCanal Video | 2001-2005 | France | 0:00-0:12 | |
| Sujatha Cine Arts | 1968-1987 | India | Lasts throughout the entire logo | |
| Sumpter Bridgett Productions | 2016 | United States of America | 0:00-0:01 | |
| SuperVideo | 1983? | Germany | 0:00-0:21 |
T
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| TBS (The New TBS) | 2015 | United States of America | Lasts throughout the entire logo | |
| TBS Productions | 2016-2017 | United States of America | Lasts throughout the entire logo | |
| Team Ninja | 2001- | Japan | 0:01, 0:03 and 0:04 | |
| Tele Monte Carlo | 1973-1986 | Monaco | Lasts throughout the entire logo | |
| Teletoon (Afternoon Planet: Robots) | 1997-1998 | Canada | 0:07-0:14 | |
| Television Española | 1977-1982 | Spain | Lasts throughout the entire logo | |
| TGFbro | 2015 | United States of America | Lasts throughout the entire logo | |
| The E.O. Corporation | 1970's-1980's | United States of America | 0:00-0:02 | |
| Thunderbird Films | 1962 | United States of America | 0:03-0:04 | |
| Time-Life Video | 1978-1980 | United States of America | 0:02 | |
| Titwala Filmwalas | 2001-2002 | India | Lasts throughout the entire logo | |
| Toho Animation | 2013- | Japan | 0:03, 0:04, 0:05 and 0:06-0:08 | |
| Trouble (Sign-off) | 1997-2007 | United Kingdom | Lasts throughout the entire logo | |
| Tulsi Ramsay Productions | 2006 | India | 0:00, 0:02, 0:05, 0:09 and 0:11 | |
| Twin Cities PBS (KTCA) | 1970's-1979? | United States of America | 0:00-0:03 and 0:04 | |
| Twisted Pictures | 2004-2017 | United States of America | 0:07-0:08 |
U
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| UMC Pictures | 1970 | United States of America | 0:00-0:06 | |
| UVI Video Productions | 1988-1999? | United States of America | Lasts throughout the entire logo |
V
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Varuna Films Creations | 1979-1985 | India | 0:03-0:04 and 0:06-0:08 | |
| Video Cassete do Brasil | 1980's | Brazil | 0:00-0:05 | |
| Video Game Videos | 2010 | United States of America | 0:02-0:04 | |
| Video Invest | 1980's | Sweden | Lasts throughout the entire logo | |
| Video Scope | 1980's | Argentina | 0:04-0:22 | |
| Video Selection | 1980's? | Argentina | 0:01-0:07 and 0:12-0:21 | |
| Video Vault | 2002 | United States of America | (Presumably) Lasts throughout the entire logo | |
| Videoring | 1979-1981 | Germany | 0:00-0:11 | |
| Vidyashree Pictures | 1989 | India | 0:00-0:08 | |
| VPRO (Blurry VPRO) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Dots) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Flashing Stars) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Flashing VPRO) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Indian VPRO) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Melting VPRO) | 1971-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO (Something's Wrong) | 1972-1981 | Netherlands | Lasts throughout the entire logo | |
| VPRO | 1985-1987 | Netherlands | Lasts throughout the entire logo | |
| Vue Cinemas | 2015-2020 | United Kingdom | 1:18-1:28 |
W
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Waris Pictures (Paraya Ghar variant) | 1981-1989 | India | 0:00-0:07 | |
| Warner Reprise Video | 1986-Early 2000's | United States of America | 0:00-0:13 | |
| WHYY-TV | 1982? | United States of America | Lasts throughout the entire logo | |
| WildBrain Entertainment (Poochini's Yard variant) | 2000-2008 | United States of America | 0:00-0:01 | |
| Wild Horse Productions | 1999 | Hong Kong | 0:02 and 0:04-0:07 | |
| World Globe Films | 1991 | Cambodia | 0:03-0:09 | |
| World Wrestling Federation | 1998-2002 | United States of America | 0:00-0:11 |
X
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| X Media Publishing | 2002 | Germany | 0:00-0:02 |
Y
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| yU+co | 199? | United States of America | Lasts throughout the entire logo |
Z
| Image | Company name | Year of use | Country | Timeframe |
|---|---|---|---|---|
| Zespół Filmowy Profil | 1977, 1978 | Poland | 0:20-0:25 and 0:26-0:33 |


















































































































































































































