AVID:1930s: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
|||
Line 960: | Line 960: | ||
| style="background-color:#f8f9fa"| June 10 |
| style="background-color:#f8f9fa"| June 10 |
||
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom |
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom |
||
|- style="background-color:#FF5353" |
|||
| - |
|||
| [[File:The_Sarathi_Films,_Ltd_(1938).png|center|150px]] |
|||
| [[Sri Sarathi Studios]] |
|||
| style="background-color:#f8f9fa"| September 25 |
|||
| [[File:British Raj Red Ensign.svg|border|25px]] <abbr title="Now present-day India">British Raj</abbr> |
|||
|- style="background-color:#FF5353" |
|- style="background-color:#FF5353" |
||
| 1 |
| 1 |
Revision as of 12:27, 1 November 2023
Year Index |
---|
Pre-1930 • 1930s • 1940s 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 |
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
1930
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Shochiku | January 5 | Japan | |
1 | Warner Bros. Cartoons | April 19 | United States | |
3 | Svensk Filmindustri | May 17 | Sweden | |
4 | Svensk Filmindustri | Sweden | ||
1 | United Artists | United States | ||
1 | Films Osso | September 18 | France | |
4 | MGM Cartoons | September 27 | United States | |
- | BPP Pictures | December 30 | Cuba | |
- | Gaumont-Franco Film-Aubert | Unknown | France | |
1 | RKO Cartoons | Unknown | United States | |
2 | Terrytoons | Unknown | United States | |
- | Universum Film AG | Unknown | Weimar Republic |
1931
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
4 | Shochiku | January 5 | Japan | |
- | United Photoplay Service | March 14 | China | |
- | Compañía Nacional Productora de Películas | March 30 | Mexico | |
- | RKO-Pathé Pictures | July 17 | United States | |
- | Agarwal Film Co. | October 4 | British Raj | |
- | Efftee Studios | November 6 | Australia | |
- | Warner Bros. France | France | ||
2 | Gainsborough Pictures | December 6 | United Kingdom | |
- | España Film | December 11 | Spain | |
- | Cinédia | Unknown | Brazil | |
3 | First National Pictures | Unknown | United States | |
- | Fox Film Sté Ame Française | Unknown | France | |
3 | Gaumont British | Unknown | United Kingdom | |
3 | Istituto LUCE | Unknown | Italy | |
- | Mingxing Film Company | Unknown | China | |
2 | Paramount Cartoons | Unknown | United States | |
3 | Terrytoons | Unknown | United States | |
4 | Vitaphone | Unknown | United States |
1932
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
5 | Shochiku | January 5 | Japan | |
5 | Metro-Goldwyn-Mayer Studios | February 4 | United States | |
- | Sri Krung Sound Film | April | Siam | |
- | KBS Productions | July 31 | United States | |
- | New Theatres, Ltd | September 7 | British Raj | |
- | BWB Film | September 29 | Poland | |
- | Asterfilm | December 10 | Poland | |
- | Chesterfield Pictures | Unknown | United States | |
- | CIFESA | Unknown | Spain | |
- | Invincible Pictures Corporation | Unknown | United States | |
- | Majestic Pictures | Unknown | United States | |
1 | Monogram Pictures | Unknown | United States | |
3 | Paramount Cartoons | Unknown | United States | |
3 | Pathegrams | Unknown | France | |
- | Prabhat Film Company | Unknown | British Raj | |
1 | Shree Bharat Lakshmi Pictures | Unknown | British Raj | |
- | W2XBS | Unknown | United States |
1933
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
6 | Shochiku | January 7 | Japan | |
- | London Film Productions | January | United Kingdom | |
3 | Universal Newsreel | March 5 | United States | |
2 | Argentina Sono Film S.A.C.I. | April 27 | Argentina | |
1 | Producciones Zacarías S.A. | May 10 | Mexico | |
1 | Lumiton | May 19 | Argentina | |
- | Expeditionary Films | June 3 | Australia | |
- | National Recovery Administration | September 7 | United States | |
- | Rex-Film | October 5 | Poland | |
- | Twentieth Century Pictures | October 7 | United States | |
1 | Tobis Portuguesa | November 7 | Portugal | |
- | Lone Star Productions | December 15 | United States | |
1 | Associated British Picture Corporation | Unknown | United Kingdom | |
- | Associated Talking Pictures | Unknown | United Kingdom | |
1 | RKO Cartoons | Unknown | United States | |
1 | Suomen Filmiteollisuus | Unknown | Finland | |
2 | Tobis Portuguesa | Unknown | Portugal | |
- | Gaumont British Instructional Corporation | Unknown | United Kingdom | |
- | Moscow Technical Films Factory | Unknown | Soviet Union |
1934
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
7 | Shochiku | January 7 | Japan | |
1 | Associated British Film Distribution | January 29 | United Kingdom | |
- | Eurindia Films | February 14 | Mexico | |
- | Buddha Dhammi Saham Pazemi Films | June 2 | British Burma | |
1 | Motion Picture Producers and Distributors of America | June 28 | United States | |
4 | Universal Newsreel | July 7 | United States | |
3 | Warner Bros. Pictures | July 21 | United States | |
1 | Harman-Ising Productions | September 1 | United States | |
6 | Metro-Goldwyn-Mayer Studios | September 18 | United States | |
4 | Paramount Pictures | October 12 | United States | |
4 | First National Pictures | December 1 | United States | |
- | Orient Films | December 30 | Egypt | |
- | Balkan Film | Unknown | Yugoslavia | |
1 | RKO Radio Pictures of Italy | Unknown | Italy | |
- | Viantong Film Company | Unknown | China |
1935
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Republic Pictures | January 13 | United States | |
8 | Shochiku | January | Japan | |
2 | Argentina Sono Film S.A.C.I. | February 20 | Argentina | |
1 | Walt Disney Cartoons | February 23 | United States | |
- | Fernsehsender Paul Nipkow | March 22 | Nazi Germany | |
- | Pragafilm | April 12 | Czechoslovakia | |
2 | Educational Pictures | July 5 | United States | |
1 | 20th Century Fox | November 8 | United States | |
- | Gag Films Incorporated | December 31 | United States | |
- | A1 Films | Unknown | British Burma | |
1 | Anglo-American Film Corporation | Unknown | United States | |
1 | Castle Films | Unknown | United States | |
1 | Compagnie Parisienne de Location de Films | Unknown | France | |
1 | Deutscher Fernseh-Rundfunk | Unknown | Nazi Germany | |
5 | First National Pictures | Unknown | United States | |
4 | Gaumont British | Unknown | United Kingdom | |
3 | Nikkatsu | Unknown | Japan | |
- | Organizzazione Distributrice Italiana Titanus | Unknown | Italy | |
- | Puritan Pictures Corporation | Unknown | United States | |
9 | Shochiku | Unknown | Japan |
1936
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
- | Spectrum Pictures | January 19 | United States | |
- | Lux Film | March 17 | Hungary | |
6 | Universal Pictures | May 11 | United States | |
3 | Columbia Pictures | May 28 | United States | |
- | Artisti Associati | July 5 | Italy | |
- | SIE Films | October 10 | Spain | |
1 | BBC Television Service | November 2 | United Kingdom | |
1 | Selznick International Pictures | November 19 | United States | |
1 | CLASA Films Mundiales | December 31 | United States | |
1 | Grand National Pictures | December | United States | |
1 | Columbia C.E.I.A.D. | Unknown | Italy | |
1 | Hsin Wha Motion Picture Co. | Unknown | China | |
1 | Lenfilm | Unknown | Soviet Union | |
1 | Paramount Pictures Italy | Unknown | Italy | |
10 | Shochiku | Unknown | Japan | |
1 | Shochiku Films | Unknown | Japan | |
5 | Universal Newsreel | Unknown | United States |
1937
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
1 | General Film Distributors | January | United Kingdom | |
2 | February 4 | |||
2 | Associated British Film Distribution | February 27 | United Kingdom | |
- | Ciclolux | July 27 | Uruguay | |
1 | Manchukuo Film Association | August 14 | Manchukuo | |
2 | Walt Disney Cartoons | September 24 | United States | |
4 | Warner Bros. Pictures | November 27 | United States | |
- | Misr Company for Acting and Cinema | November 29 | Egypt | |
2 | Monogram Pictures | December 8 | United States | |
2 | Castle Films | Unknown | United States | |
5 | Gaumont British | Unknown | United Kingdom | |
- | Les Films VOG Distribution | Unknown | France | |
4 | Nikkatsu | Unknown | Japan | |
1 | Producciones Grovas | Unknown | Mexico | |
- | Sack Attractions | Unknown | United States | |
1 | Sampaguita Pictures | Unknown | Philippines | |
7 | Shochiku Films | Unknown | Japan | |
2 | Shree Bharat Lakshmi Pictures | Unknown | British Raj | |
1 | Soyuzmultfilm | Unknown | Soviet Union | |
1 | Toho Co., Ltd. | Unknown | Japan | |
6 | Universal Newsreel | Unknown | United States |
1938
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
- | Uruguay Liric Film | January 10 | Uruguay | |
2 | Republic Pictures | March 18 | United States | |
- | Filmes Albuquerque, Ltd. | March 29 | Portugal | |
- | Two Cities Films | June 10 | United Kingdom | |
- | Sri Sarathi Studios | September 25 | British Raj | |
1 | Armenfilm | September | Soviet Union | |
- | Progressive Pictures Corporation | October 4 | United States | |
- | Fine Arts Pictures | October 14 | United States | |
- | Equity Pictures, Inc. | October 17 | United States | |
1 | Renown Pictures Corporation | October 18 | United Kingdom | |
2 | Grand National Pictures | November 11 | United States | |
- | Peliculas Cubanas | December 5 | Cuba | |
1 | Cocinor | December 17 | France | |
1 | Walter Lantz Productions | December 19 | United States | |
- | El Departamento Nacional de Cinematografía | Unknown | Spain | |
2 | Screen Gems Cartoons | Unknown | United States | |
4 | Terrytoons | Unknown | United States | |
1 | Toho Bunka Eiga | Unknown | Japan | |
2 | Toho Co., Ltd. | Unknown | Japan | |
3 | ||||
4 | ||||
5 |
1939
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Minerva Movietone | January 31 | British Raj | |
1 | Scalera Film | March 8 | Italy | |
- | Vauhini Studios | April 1 | British Raj | |
- | Producciones Films Sonoros | April 25 | Chile | |
1 | LVN Pictures | July 29 | Philippines | |
1 | Producers Pictures Corporation | October 28 | United States | |
5 | Svensk Filmindustri | December 10 | Sweden | |
1 | Astor Pictures Corporation | Unknown | United States | |
- | Excelsior Pictures | Unknown | Philippines | |
4 | Istituto LUCE | Unknown | Italy | |
6 | Toho Co., Ltd. | Unknown | Japan | |
7 | Universal Newsreel | Unknown | United States |
|
1930s |
|