AVID:2023/September
From the Audiovisual Identity Database, the motion graphics museum
| # | Logo image | Company name | Debut date | Country |
|---|---|---|---|---|
| - | Afrovisions Media | September 1 | ||
| - | Ascending Media Group | |||
| - | Canal+ Box-Office | |||
| - | Canal+ Cinema(s) | |||
| - | David Wade Entertainment | |||
| - | KT Entertainment | |||
| ? | That's 90s | |||
| ? | TV-3 | |||
| - | TVMonaco | |||
| - | Spíler 1 | September 4 | ||
| - | Warner TV Next | |||
| - | Dad Sick Productions | September 5 | ||
| - | Benatter Thomas Productions | September 7 | ||
| - | All Night Diner | September 8 | ||
| - | August 17 | |||
| - | Dreamcatcher Productions | September 9 | ||
| - | KC Carson Productions | |||
| - | Great Entertainment Television | September 11 | ||
| ? | Prva Kick | |||
| ? | Prva Life | |||
| ? | Prva Plus | |||
| ? | Prva TV | |||
| - | Vera Y Productions | September 12 | ||
| - | Curl Pattern Productions | September 13 | ||
| - | Reddout & Hickey | |||
| - | Fishbach Productions | |||
| - | Jeff Friday Media | |||
| - | Arbrem Enterprises | September 14 | ||
| - | JAE Films | |||
| ? | Burnt Onion Productions | September 15 | ||
| - | Fearworks | |||
| 2 | Mercury Studios | |||
| ? | Pyramid Productions | September 17 | ||
| - | MLB Studios | September 19 | ||
| - | Westside Warrior Films | |||
| - | Carl Jones Studios | September 21 | ||
| - | Lion Forge Animation | |||
| - | CLD Studios | September 22 | ||
| - | Cool-ish Productions | |||
| - | Last Man Standing Films | |||
| - | King of Brockton | |||
| - | Sunrise Films | |||
| 8 | Troublemaker Studios | |||
| - | Off the Cliff Entertainment | September 25 | ||
| 2 | Samuel Baum Productions | |||
| - | Simon-Binx Productions | |||
| - | Creative Rain | September 27 | ||
| - | Furious Feline | |||
| - | Tremont Road | |||
| 4 | Spin Master Entertainment | September 29 |













































