AVID:1960/Unknown date
From the Audiovisual Identity Database, the motion graphics museum
| # | Logo image | Company name | Country |
|---|---|---|---|
| 5 | Bell System | ||
| - | BRT | ||
| 2 | Changchun Film Studio | ||
| 1 | ![]() |
Crown International Pictures | |
| - | Daini Toei | ||
| 1 | Excel Productions | ||
| 1 | Grundy Television | ||
| 2 | ITC Entertainment Group | ||
| 1 | King Features Syndicate | ||
| 2 | |||
| 1 | Lea Productions | ||
| 6 | MGM Cartoons | ||
| 1 | NBC Television Network | ||
| 2 | |||
| 3 | |||
| 1 | Nippon Herald Films | ||
| 2 | Odeon Theatres | ||
| 3 | Paramount Television Productions | ||
| 1 | Rede Tupi | ||
| 2 | Scottish Television | ||
| 1 | Scottish Television Enterprises | ||
| 1 | Southern Television | ||
| 1 | Southern Television Productions | ||
| 2 | Ziv Television Programs |






















